Currency rates

Exchange rates are not provided by tour operators and are indicative for travel agencies

Operator Today
21 January
Yesterday
20 January
USD EUR USD EUR
Accord Tour 43.16 50.90 43.16 50.36
Adriatic Travel 43.00 50.90 43.00 50.70
Albena Travel 42.00 51.50 42.00 51.30
Alf 44.40 51.60 44.50 51.70
Alliance 44.30 51.75 44.30 51.50
Anex Tour 45.41 53.26 45.43 52.82
Aristeya Tour 44.10 51.70 44.10 51.30
Coral Travel 43.45 50.98 43.47 51.01
Dav Club 42.55 51.55 42.55 51.55
E-Line Tour 44.25 51.97 44.25 51.55
Eurotrips 44.00 51.50 44.06 51.35
Exim Tours 43.45 50.98 43.47 51.01
GTO 43.98 51.52 43.98 51.26
Itaka 44.11 51.75 44.13 51.78
iTravel 44.25 51.72 44.27 51.30
Join UP 43.25 50.72 43.27 50.30
Kompas 44.59 52.29 44.61 51.86
KOTE 44.47 52.01 44.85 51.75
LetMeTravel 44.30 51.50 44.40 51.50
Longitours 43.25 52.50 43.27 52.06
Pac Group 44.12 51.74 44.10 51.31
Pan Ukraine 44.00 51.40 44.00 51.30
Pilon 44.30 51.95 44.30 51.50
Rainbow 43.45 50.98 43.47 51.01
Sakums 44.60 51.60 44.60 51.80
Siesta 44.09 51.72
Tango Travel 43.48 51.02 43.48 50.76
Tez Tour 44.30 51.70 44.35 51.45
TK-Welt 46.18 50.80 46.00 50.60
Toco Tour 43.26 50.73 43.27 50.31
Tour-Group 51.75 51.41
TPG 44.30 51.95 44.36 51.57
Travelon 44.20 51.35 44.05 51.20
TravelOne 43.91 51.53 43.91 51.53
TrendWay Travel 43.25 50.72 43.27 50.30
TUI 44.09 51.72 44.11 51.75
Unit Travel 51.53 51.27
Vedi Tour Group 51.35 51.10
Любосвіт 44.45 51.65 44.45 51.65
НБУ 43.25 50.72 43.27 50.30
Орбіта 44.29 51.99 44.29 51.55
Феєрія Мандрів 43.25 50.72 43.27 50.30
Центр 44.15 51.40 44.15 51.40
Янтур 43.00 51.90 43.00 51.90